(a) Higher Secondary School Certificate (10+2) Science Stream or its equivalent examination
(b) Three Years Diploma Course after S.S.C. (10th standard) of Board of Technical Education conducted by Government of Maharashtra or its equivalent.
The Bachelor of Science in Data Science is designed to empower students with knowledge and skills required to thrive in an era of data science and technology. By choosing B.Sc. (Data Science) Programme, students enter into the dynamic field of data science and data analytics. Students will engage and build strong foundation in mathematics, statistics, computer science and ethical data practices. This programme not only equips students with technical expertise but also fosters a mindset of continuous learning, adaptability and ethical leadership.
M.Sc. Data Science, M.Sc. Computer Application, M.Sc. Computer Science, MBA in Data Analytics
Data Analyst, Data Scientist, Data Engineer, Business Analyst, Software Engineer, Cloud Data Specialist, Healthcare Data Analyst, Financial Data Scientist, Retail/Data Marketing Analyst,
Semester-I
Course Code | Course Name |
---|---|
DS101T | Problem Solving and Python Programming |
DS102P | Lab Course on DS101T (Python Programming) |
DS103T | Descriptive Statistics |
DS104P | Lab Course on DS103T (Descriptive Statistics) |
DS105T | Computational Mathematics |
DS106P | Lab Course on DS105T (Computational Mathematics) |
OE101DS | Office Automation/ Computer Fundamentals/ Introduction to Google Tools |
SEC101DS | Computer Organization |
DS101IKS | Indian Knowledge System (Generic) |
AEC101 MAR/HIN/ ENG | MIL-I (Hindi) / MIL-I (Marathi)/ MIL-I (English) |
VEC101 ENV | EVS-I |
Semester-II
Course Code | Course Name |
---|---|
DS151T | Advanced Python Programming |
DS152P | Lab Course on DS151T (Advanced Python Programming) |
DS153T | Discrete Probability and Probability Distributions |
DS154P | Lab Course on DS153T (Discrete Probability and Probability Distributions) |
DS155T | Graph Theory |
DS156P | Lab Course on DS155T (Graph Theory) |
OE151DSP | Office Automation/ Computer Fundamentals/ Introduction to Google Tools |
SEC151DS | Lab Course on Excel and Advanced Excel |
AEC101 MAR/HIN/ ENG | MIL-I (Hindi) / MIL-I (Marathi)/ MIL-I (English) |
VEC101 ENV | EVS-II |
CC151PE/ NSS/ NCC | From University Basket |
Semester-III
Course Code | Course Name |
---|---|
DS201MJ | Database Management System |
DS202MJ | Data Structure-I |
DS203MJP | Lab Course on DS201MJ and DS202MJ |
DS221VSC | Foundations of Data Science |
DS231FP | Mini Project |
DS241MN | Probability Distribution and Modelling |
DS242MNP | Lab Course on DS241MN |
OE201DS | Ecommerce/ Web Design/ Digital Marketing |
DS201IKS | Computing in Ancient India |
AEC201ENG | Soft Skills-I |
CC201PE/ NSS/ NCC | From University Basket |
Semester-IV
Course Code | Course Name |
---|---|
DS251MJ | Relational Database Management System |
DS252MJ | Data Structure-II |
DS253MJP | Lab Course on DS251MJ and DS252MJ |
DS221VSC | Data Analytics |
DS231FP | Mini Project |
DS241MN | Testing of Hypothesis and Sampling Distributions |
DS242MNP | Lab Course on DS241MN |
OE251DSP | Ecommerce/ Web Design/ Digital Marketing |
SEC251DSP | Software Engineering |
AEC201ENG | Soft Skills-II |
CC201PE/ NSS/ NCC | From University Basket |
Semester-V
Course Code | Course Name |
---|---|
DS301MJ | NoSQL databases |
DS302MJ | R Programming |
DS303MJ | Foundations of Artificial Intelligence |
DS304MJP | Lab Course on DS301MJ (NoSQL databases) |
DS305MJP | Lab Course on DS302 (R Programming) |
DS310MJ | Business Analytics |
DS311MJP | Lab Course |
OR | |
DS312MJ | Social Media Analytics |
DS313MJP | Lab Course |
DS321VSCP | Lab Course on MATLAB |
DS331FP | Mini Project |
DS341MN | Categorical Data Analysis |
Semester-VI
Course Code | Course Name |
---|---|
DS351MJ | Data Visualization and Modelling |
DS352MJ | Artificial Intelligence in Data Science |
DS353MJ | Data Security and Privacy |
DS354MJP | Lab on DS351MJT |
DS355MJP | Lab Course on DS352MJ |
DS360MJ | HR Analytics |
DS361MJP | Lab Course |
OR | |
DS362MJ | Financial Analytics |
DS363MJP | Lab Course |
DS381OJT | On Job Training |
DS391MN | Multivariate Analysis |